# Transparent Pricing

Pay only for what you use with real-time billing and automatic refunds.

### How Billing Works

**Maximum Capacity Rates**

These rates are calculated based on your AI agent running at maximum capacity. Actual costs may be slightly lower depending on conversation complexity and model usage.

**Real-Time Billing & Refunds**

Credits are deducted in real-time at maximum capacity rates. When your call ends, any overcharge is automatically refunded to your account.

**Carrier Billing Differences**

Telephony costs are billed by carriers per minute (e.g., 61 seconds = 2 minutes), while other costs are calculated per second. Final billing reconciles these differences.

### Popular Destinations

| Country Code | Destination                           | Max Rate per Minute* |
|--------------|---------------------------------------|-----------------------|
| +1          | United States                         | $0.219                |
| +52         | Mexico                                | $0.221                |
| +33         | France                                | $0.222                |
| +44         | United Kingdom                        | $0.222                |
| +49         | Germany                               | $0.224                |
| +39         | Italy                                 | $0.224                |

### All Countries
99 destinations • Maximum capacity rates for AI voice calls*

| Destination                               | Country Code | Max Rate per Minute* |
|-------------------------------------------|--------------|-----------------------|
| Romania                                   | +40          | $0.210                |
| United States/Canada                      | +1           | $0.219                |
| Peru                                      | +51          | $0.219                |
| Portugal                                  | +351         | $0.219                |
| Mexico                                    | +52          | $0.221                |
| Hungary                                   | +36          | $0.221                |
| Austria                                   | +43          | $0.222                |
| France                                    | +33          | $0.222                |
| Sweden                                    | +46          | $0.222                |
| United Kingdom                            | +44          | $0.222                |
| Germany                                   | +49          | $0.224                |
| Ireland                                   | +353         | $0.224                |
| Italy                                     | +39          | $0.224                |
| Luxembourg                                | +352         | $0.224                |
| Netherlands                               | +31          | $0.225                |
| Spain                                      | +34          | $0.225                |
| Denmark                                   | +45          | $0.226                |
| Puerto Rico                               | +1-787      | $0.228                |
| Greece                                    | +30          | $0.229                |
| Norway                                    | +47          | $0.231                |
| Brazil                                    | +55          | $0.234                |
| Australia/Cocos/Christmas Island         | +61          | $0.234                |
| Martinique                                | +596         | $0.237                |
| Israel                                    | +972         | $0.238                |
| South Africa                              | +27          | $0.238                |
| New Zealand                               | +64          | $0.238                |
| Colombia                                  | +57          | $0.241                |
| Costa Rica                                | +506         | $0.246                |
| Hong Kong                                 | +852         | $0.246                |
| French Guiana                             | +594         | $0.249                |
| Korea, Republic of                       | +82          | $0.249                |
| Virgin Islands, U.S.                     | +1-340      | $0.252                |
| India                                      | +91          | $0.254                |
| Singapore                                 | +65          | $0.254                |
| Argentina                                  | +54          | $0.262                |
| Chile                                     | +56          | $0.262                |
| Panama                                    | +507         | $0.265                |
| Malaysia                                   | +60          | $0.273                |
| Bermuda                                   | +1-441      | $0.277                |
| Mongolia                                  | +976         | $0.277                |
| Guam                                       | +1-671      | $0.277                |
| Turkey                                    | +90          | $0.283                |
| Venezuela                                  | +58          | $0.288                |
| Bangladesh                                 | +880         | $0.288                |
| Japan                                      | +81          | $0.294                |
| Uruguay                                   | +598         | $0.303                |
| Guadeloupe                                | +590         | $0.306                |
| Kuwait                                     | +965         | $0.318                |
| Indonesia                                  | +62          | $0.342                |
| Thailand                                   | +66          | $0.348                |
| Cambodia                                   | +855         | $0.348                |
| Algeria                                    | +213         | $0.348                |
| Taiwan                                      | +886         | $0.354                |
| Northern Mariana Islands                   | +1-670      | $0.355                |
| Dominican Republic                        | +1-809      | $0.363                |
| Vietnam                                    | +84          | $0.378                |
| Brunei                                     | +673         | $0.381                |
| Aruba                                      | +297         | $0.408                |
| Lebanon                                    | +961         | $0.408                |
| Namibia                                   | +264         | $0.413                |
| Uzbekistan                                | +998         | $0.423                |
| Saudi Arabia                             | +966         | $0.429                |
| Pakistan                                   | +92          | $0.431                |
| Bhutan                                     | +975         | $0.438                |
| Nigeria                                    | +234         | $0.438                |
| Bahrain                                    | +973         | $0.441                |
| Egypt                                      | +20          | $0.453                |
| Philippines                               | +63          | $0.471                |
| Mauritius                                  | +230         | $0.517                |
| Yemen                                      | +967         | $0.520                |
| Armenia                                   | +374         | $0.520                |
| United Arab Emirates                       | +971         | $0.529                |
| Jordan                                     | +962         | $0.544                |
| Nepal                                      | +977         | $0.544                |
| Sri Lanka                                  | +94          | $0.549                |
| Turkmenistan                              | +993         | $0.569                |
| Russia/Kazakhstan                         | +7           | $0.575                |
| Qatar                                      | +974         | $0.576                |
| Tajikistan                                 | +992         | $0.578                |
| Palestinian Territory                      | +970         | $0.585                |
| Botswana                                   | +267         | $0.597                |
| Kenya                                      | +254         | $0.631                |
| Sudan                                      | +249         | $0.661                |
| Mozambique                                  | +258         | $0.681                |
| Ethiopia                                   | +251         | $0.685                |
| Cape Verde                                 | +238         | $0.693                |
| Swaziland                                  | +268         | $0.698                |
| Eritrea                                    | +291         | $0.701                |
| Morocco/Western Sahara                    | +212         | $0.718                |
| Marshall Islands                           | +692         | $0.730                |
| Zimbabwe                                   | +263         | $0.746                |
| Ghana                                       | +233         | $0.753                |
| Rwanda                                     | +250         | $0.806                |
| American Samoa                             | +1-684      | $0.811                |
| Cameroon                                   | +237         | $0.813                |
| New Caledonia                            | +687         | $0.915                |
| Palau                                      | +680         | $0.957                |
| French Polynesia                          | +689         | $1.023                |
| Micronesia                               | +691         | $1.377                |

#### Additional Information

**Maximum Capacity Rates**

Shown rates assume peak AI usage. Actual costs may be 10-30% lower based on conversation complexity.

**Real-Time Billing**

Credits deducted live during calls, with automatic refunds for any overcharges when call completes.

**Carrier Differences**

Telephony providers bill in full minutes (61s = 2min), while other costs are calculated per second. Final reconciliation accounts for these differences.

All rates include AI processing, real-time transcription, call recording, and analytics. No setup fees or hidden charges. Only pay for actual usage with transparent billing.
